Congratulations to USATF So Cal elite athletes who have entered to compete in the USATF Indoor Track & Field Championships on March 11-12 at Portland, OR: http://www.usatf.org/Events—Calendar/2016/USATF-Indoor-Track—Field-Championships.aspx
USATF So Cal Elite Athletes
Boris | Berian | R Cucamonga | M | 23 | Big Bear TC/New Balance | 800m | 01:46.0 | qualified | |
Zibby | Boyer | Pasadena | F | 23 | High Jump | 1.88m | qualified | ||
Adam | Bragg | Lake Forest | M | 22 | Pole Vault | 5.65m | qualified | ||
Jessica | Davis | Gardena | F | 23 | Evo Track Club | 60m | 7.3 | qualified | |
Tiana | Davis | Torrance | F | 26 | 60m Hurdles | 8.15 | qualified | ||
Colin | Dunbar | Long Beach | M | 27 | 35# Weight Throw | 22.93m | qualified | ||
Amanda | Gricus | Corona del Mar | F | 26 | Cal Coast Track Club | 20# Weight Throw | 19.36 | not qualified | |
Monica | Hargrove | Los Angeles | F | 33 | 400m | 54.66 | not qualified | ||
Benjamin | Kirkwood | Jr | Santa Barbara | M | 24 | Santa Barbara Track Club | High Jump | 2.15m | qualified |
Raquel | Lambdin | Camarillo | F | 22 | 800m | 02:05.2 | qualified | ||
Lekeisha | Lawson | West Covina | F | 28 | adidas | 60m | 7.29 | qualified | |
Brenda | Martinez | R Cucamonga | F | 28 | New Balance | 1500m | 04:04.6 | qualified | |
Patrick | Peterson | R Cucamonga | M | 23 | Big Bear TC/New Balance | 800m | 01:48.9 | qualified | |
Darius | Purcell | Van Nuys | M | 25 | High Jump | 2.12m | not qualified | ||
Brianna | Rollins | Canoga Park | F | 24 | Nike | 60m Hurdles | 7.87 | qualified | |
Elizabeth | Staker | R Cucamonga | F | 23 | Big Bear TC/New Balance | 800m | 02:06.4 | qualified | |
Nicholas | Thornton | Los Angeles | M | 34 | 800m | 01:51.5 | not qualified | ||
Blessing | Ufodiama | Manhattan Beach | F | 34 | Triple Jump | 13.23m | qualified | ||
Jenny | Wartinbee | Temecula | F | 29 | Pole Vault | 4.30m | qualified |
All California Entries https://docs.google.com/spreadsheets/d/1Ure1WrT52IdcNPOXzZkP3khKhc05mao8ryDX_uFjUh4/edit?usp=sharing