| WOMEN | |||
| Kori | Carter | 400m Hurdles | Gold Medal |
| Allyson | Felix | 4 x 100m Relay | Gold Medal |
| Allyson | Felix | 400m | Bronze Medal |
| Dawn | Harper-Nelson | 100m Hurdles | Silver Medal |
| Brenda | Martinez | 800m | Semi-Finalist |
| Dalilah | Muhammad | 400m Hurdles | Silver Medal |
| Ariana | Washington | 4 x 100m Relay | Gold Medal |
| Ariana | Washington | 100m | Semi-Finalist |
| MEN | |||
| Aleec | Harris | 110m Hurdles | Semi-Finalist |
| Jeff | Henderson | Long Jump | Qualifier |
| Kyree | King | 200m | Semi-Finalist |
| Beejay | Lee | 4 x 100m Relay | Silver Medal |
| Bryshon | Nellum | 4 x 400m relay | Silver Medal |
| Gil | Roberts | 4 x 400m Relay | Silver Medal |
| Gil | Roberts | 400m | Semi-Finalist |
News
IAAF World Championships
August 4-13, 2017
London, Great Britain
| Channels (Eastern Standard Time) | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| IAAF World Championships | Day 1
Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 |
8/5 3 PM 8/6 3:30 PM
8/12 3 PM 8/13 5 PM
|
8/4 7 PM
8/5 5 AM 8/6 5 AM 8/7 2 PM 8/8 2 PM 8/9 2 PM 8/10 2 PM 8/11 5 AM 8/12 5 AM 8/13 5 AM |
8/5 5 AM 8/6 5 AM 8/7 2 PM 8/8 2 PM 8/9 2 PM 8/10 2 PM 8/11 5 AM 8/12 5 AM 8/13 5 AM |
8/4 1 PM
8/5 5 AM 8/6 5 AM 8/7 2 PM 8/8 2 PM 8/9 2 PM 8/10 2 PM 8/11 5 AM 8/12 5 AM 8/13 5 AM |
8/7 6 PM 8/8 6 PM
|
| Date | Channel | Event | Start (ET) | End (ET) | |
| Friday, 8/4 | Olympic Channel | Day 1 – Evening Session | 1:00 PM | 5:00 PM | Live |
| Friday, 8/4 | NBC Sports Gold | Olympic Channel: Day 1 | 3:00 PM | 5:00 PM | Live |
| Friday, 8/4 | NBC Sports Gold | Track Events: Day 1 | 3:00 PM | 5:50 PM | Live |
| Friday, 8/4 | NBC Sports Gold | Discus: Day 1 | 3:15 PM | 5:40 PM | Live |
| Friday, 8/4 | NBC Sports Gold | Long Jump: Day 1 | 3:30 PM | 4:40 PM | Live |
| Friday, 8/4 | NBC Sports Gold | Pole Vault: Day 1 | 3:45 PM | 6:00 PM | Live |
| Friday, 8/4 | NBCSN | Day 1 – Evening Session | 7:00 PM | 9:00 PM | Tape Delay |
| Saturday, 8/5 | NBC Sports Gold | NBCSN Feed: Day 2 | 5:00 AM | 8:00 AM | Live |
| Saturday, 8/5 | NBCSN | Day 2 – Morning Session | 5:00 AM | 8:00 AM | Live |
| Saturday, 8/5 | NBC Sports Gold | Track Events: Day 2 | 6:00 AM | 9:35 AM | Live |
| Saturday, 8/5 | NBC Sports Gold | Shot Put: Day 2 | 6:00 AM | 6:50 AM | Live |
| Saturday, 8/5 | NBC Sports Gold | Hammer Throw: Day 2 | 6:35 AM | 9:05 AM | Live |
| Saturday, 8/5 | NBC Sports Gold | Triple Jump: Day 2 | 7:00 AM | 8:10 AM | Live |
| Saturday, 8/5 | NBC Sports Gold | High Jump: Day 2 | 7:30 AM | 9:50 AM | Live |
| Saturday, 8/5 | Olympic Channel | Day 2 – Morning Session | 9:30 AM | 12:30 PM | Tape Delay |
| Saturday, 8/5 | NBC Sports Gold | NBC Feed: Day 2 | 3:00 PM | 5:00 PM | Live |
| Saturday, 8/5 | NBC Sports Gold | Shot Put: Day 2 | 3:00 PM | 3:45 PM | Live |
| Saturday, 8/5 | NBC | Day 2 – Evening Session | 3:00 PM | 5:00 PM | Live |
| Saturday, 8/5 | NBC Sports Gold | Track Events: Day 2 | 3:05 PM | 5:50 PM | Live |
| Saturday, 8/5 | NBC Sports Gold | Discus: Day 2 | 3:25 PM | 4:35 PM | Live |
| Saturday, 8/5 | NBC Sports Gold | Long Jump: Day 2 | 4:05 PM | 5:30 PM | Live |
| Saturday, 8/5 | Olympic Channel | Day 2 – Evening Session | 8:00 PM | 10:00 PM | Tape Delay |
| Sunday, 8/6 | NBC Sports Gold | NBCSN Feed: Day 3 | 5:00 AM | 12:00 PM | Live |
| Sunday, 8/6 | NBCSN | Day 3 – Morning Session | 5:00 AM | 12:00 PM | Live |
| Sunday, 8/6 | NBC Sports Gold | Long Jump: Day 3 | 6:00 AM | 7:10 AM | Live |
| Sunday, 8/6 | NBC Sports Gold | Track Events: Day 3 | 6:05 AM | 9:50 AM | Live |
| Sunday, 8/6 | NBC Sports Gold | Pole Vault: Day 3 | 6:40 AM | 9:00 AM | Live |
| Sunday, 8/6 | NBC Sports Gold | M Marathon: Day 3 | 6:50 AM | 9:40 AM | Live |
| Sunday, 8/6 | NBC Sports Gold | Javelin: Day 3 | 7:45 AM | 9:45 AM | Live |
| Sunday, 8/6 | NBC Sports Gold | W Marathon: Day 3 | 10:00 AM | 1:00 PM | Live |
| Sunday, 8/6 | NBC Sports Gold | NBC Feed: Day 3 | 2:30 PM | 5:00 PM | Live |
| Sunday, 8/6 | NBC | Day 3 – Evening Session | 2:30 PM | 5:00 PM | Live |
| Sunday, 8/6 | NBC Sports Gold | Pole Vault: Day 3 | 3:00 PM | 5:10 PM | Live |
| Sunday, 8/6 | NBC Sports Gold | Javelin: Day 3 | 3:05 PM | 5:30 PM | Live |
| Sunday, 8/6 | NBC Sports Gold | Track Events: Day 3 | 3:10 PM | 5:55 PM | Live |
| Sunday, 8/6 | NBC Sports Gold | Shot Put: Day 3 | 4:35 PM | 5:40 PM | Live |
| Sunday, 8/6 | Olympic Channel | Day 3 – Morning Session | 5:00 PM | 11:59 PM | Tape Delay |
| Sunday, 8/6 | Olympic Channel | Day 3 – Evening Session | 11:59 PM | 2:30 AM | Tape Delay |
| Monday, 8/7 | NBC Sports Gold | NBCSN Feed: Day 4 | 2:00 PM | 5:00 PM | Live |
| Monday, 8/7 | NBCSN | Day 4 – Evening Session | 2:00 PM | 5:00 PM | Live |
| Monday, 8/7 | NBC Sports Gold | Track Events: Day 4 | 2:30 PM | 5:55 PM | Live |
| Monday, 8/7 | NBC Sports Gold | Triple Jump: Day 4 | 2:35 PM | 5:45 PM | Live |
| Monday, 8/7 | NBC Sports Gold | Hammer Throw: Day 4 | 3:00 PM | 4:10 PM | Live |
| Monday, 8/7 | Olympic Channel | Day 4 – Evening Session | 8:00 PM | 12:00 AM | Tape Delay |
| Tuesday, 8/8 | NBC Sports Gold | NBCSN Feed: Day 5 | 2:00 PM | 5:00 PM | Live |
| Tuesday, 8/8 | NBCSN | Day 5 – Evening Session | 2:00 PM | 5:00 PM | Live |
| Tuesday, 8/8 | NBC Sports Gold | Javelin: Day 5 | 3:20 PM | 4:30 PM | Live |
| Tuesday, 8/8 | NBC Sports Gold | Track Events: Day 5 | 3:30 PM | 5:55 PM | Live |
| Tuesday, 8/8 | NBC Sports Gold | Pole Vault: Day 5 | 3:35 PM | 5:45 PM | Live |
| Tuesday, 8/8 | NBC Sports Gold | Shot Put: Day 5 | 4:40 PM | 5:30 PM | Live |
| Tuesday, 8/8 | Olympic Channel | Day 5 – Evening Session | 8:00 PM | 11:30 PM | Tape Delay |
| Wednesday, 8/9 | NBC Sports Gold | NBCSN Feed: Day 6 | 2:00 PM | 5:00 PM | Live |
| Wednesday, 8/9 | NBCSN | Day 6 – Evening Session | 2:00 PM | 5:00 PM | Live |
| Wednesday, 8/9 | NBC Sports Gold | Track Events: Day 6 | 3:05 PM | 5:55 PM | Live |
| Wednesday, 8/9 | NBC Sports Gold | Long Jump: Day 6 | 3:10 PM | 4:20 PM | Live |
| Wednesday, 8/9 | NBC Sports Gold | Hammer Throw: Day 6 | 3:20 PM | 5:50 PM | Live |
| Wednesday, 8/9 | NBC Sports Gold | Shot Put: Day 6 | 4:25 PM | 5:25 PM | Live |
| Wednesday, 8/9 | Olympic Channel | Day 6 – Evening Session | 8:00 PM | 11:30 PM | Tape Delay |
| Thursday, 8/10 | NBC Sports Gold | NBCSN Feed: Day 7 | 2:00 PM | 5:00 PM | Live |
| Thursday, 8/10 | NBCSN | Day 7 – Evening Session | 2:00 PM | 5:00 PM | Live |
| Thursday, 8/10 | NBC Sports Gold | Track Events: Day 7 | 2:30 PM | 5:55 PM | Live |
| Thursday, 8/10 | NBC Sports Gold | Javelin: Day 7 | 3:05 PM | 5:35 PM | Live |
| Thursday, 8/10 | NBC Sports Gold | High Jump: Day 7 | 3:10 PM | 5:20 PM | Live |
| Thursday, 8/10 | NBC Sports Gold | Triple Jump: Day 7 | 4:20 PM | 5:45 PM | Live |
| Thursday, 8/10 | Olympic Channel | Day 7 – Evening Session | 8:00 PM | 12:00 AM | Tape Delay |
| Friday, 8/11 | NBC Sports Gold | NBCSN Feed: Day 8 | 5:00 AM | 7:30 AM | Live |
| Friday, 8/11 | NBCSN | Day 8 – Morning Session | 5:00 AM | 7:30 AM | Live |
| Friday, 8/11 | NBC Sports Gold | Track Events: Day 8 | 6:00 AM | 7:20 AM | Live |
| Friday, 8/11 | NBC Sports Gold | Discus: Day 8 | 6:10 AM | 8:30 AM | Live |
| Friday, 8/11 | NBC Sports Gold | Long Jump: Day 8 | 7:05 AM | 8:15 AM | Live |
| Friday, 8/11 | NBC Sports Gold | High Jump: Day 8 | 7:15 AM | 9:25 AM | Live |
| Friday, 8/11 | Olympic Channel | Day 8 – Morning Session | 7:30 AM | 10:30 AM | Tape Delay |
| Friday, 8/11 | NBC Sports Gold | Shot Put: Day 8 | 8:55 AM | 9:45 AM | Live |
| Friday, 8/11 | NBC Sports Gold | High Jump: Day 8 | 1:00 PM | 3:55 PM | Live |
| Friday, 8/11 | NBC Sports Gold | NBCSN Feed: Day 8 | 2:00 PM | 5:00 PM | Live |
| Friday, 8/11 | Olympic Channel | Day 8 – Evening Session | 2:00 PM | 5:00 PM | Live |
| Friday, 8/11 | NBC Sports Gold | Track Events: Day 8 | 3:05 PM | 5:55 PM | Live |
| Friday, 8/11 | NBC Sports Gold | Long Jump: Day 8 | 3:10 PM | 4:35 PM | Live |
| Friday, 8/11 | NBC Sports Gold | Hammer Throw: Day 8 | 4:30 PM | 5:40 PM | Live |
| Saturday, 8/12 | Olympic Channel | Day 10 – Morning Session | 3:00 AM | 11:00 AM | Live |
| Saturday, 8/12 | NBC Sports Gold | NBCSN Feed: Day 9 | 5:00 AM | 7:00 AM | Live |
| Saturday, 8/12 | NBCSN | Day 9 – Morning Session | 5:00 AM | 7:00 AM | Live |
| Saturday, 8/12 | NBC Sports Gold | Track Events: Day 9 | 6:00 AM | 8:05 AM | Live |
| Saturday, 8/12 | NBC Sports Gold | Discus: Day 9 | 7:00 AM | 9:10 AM | Live |
| Saturday, 8/12 | Olympic Channel | Day 9 – Morning Session | 9:00 AM | 12:00 PM | Tape Delay |
| Saturday, 8/12 | NBC Sports Gold | Pole Vault: Day 9 | 10:15 AM | 1:20 PM | Live |
| Saturday, 8/12 | NBC Sports Gold | Javelin: Day 9 | 1:30 PM | 5:30 PM | Live |
| Saturday, 8/12 | NBC Sports Gold | NBC Feed: Day 9 | 3:00 PM | 5:00 PM | Live |
| Saturday, 8/12 | NBC | Day 9 – Evening Session | 3:00 PM | 5:00 PM | Live |
| Saturday, 8/12 | NBC Sports Gold | High Jump: Day 9 | 3:05 PM | 5:00 PM | Live |
| Saturday, 8/12 | NBC Sports Gold | Track Events: Day 9 | 4:05 PM | 5:55 PM | Live |
| Saturday, 8/12 | Olympic Channel | Day 9 – Evening Session | 8:00 PM | 10:00 PM | Tape Delay |
| Sunday, 8/13 | NBC Sports Gold | 50km Race Walk: Day 10 | 3:45 AM | 8:05 AM | Live |
| Sunday, 8/13 | NBC Sports Gold | 20km Race Walk: Day 10 | 8:20 AM | 11:55 AM | Live |
| Sunday, 8/13 | NBC Sports Gold | NBC Feed: Day 10 | 2:30 PM | 4:30 PM | Live |
| Sunday, 8/13 | NBC | Day 10 – Evening Session | 2:30 PM | 4:30 PM | Live |
| Sunday, 8/13 | NBC Sports Gold | High Jump: Day 10 | 3:00 PM | 4:50 PM | Live |
| Sunday, 8/13 | NBC Sports Gold | Discus: Day 10 | 3:10 PM | 4:20 PM | Live |
| Sunday, 8/13 | NBC Sports Gold | Track Events: Day 10 | 3:35 PM | 5:20 PM | Live |
| Sunday, 8/13 | Olympic Channel | Day 10 – Evening Session | 8:00 PM | 10:00 PM | Tape Delay |
Team USA for IAAF World Championships
2017 IAAF World Championships – Team USATF Women’s Roster
| First | Last | Event | Hometown | USATF Association |
| Morolake | Akinosun | 4 x 100m Relay | Chicago, IL | South Texas |
| Nia | Ali | 100m Hurdles | Philadelphia, PA | Mid-Atlantic |
| Valarie | Allman | Discus Throw | Longmont, CO | Colorado |
| Whitney | Ashley | Discus Throw | Riverside, CA | San Diego-Imperial |
| Tianna | Bartoletta | Long Jump | Elyria, OH | Florida |
| Gwen | Berry | Hammer Throw | St. Louis, MO | New York |
| Erica | Bougard | Heptathlon | Byhalia, MS | San Diego-Imperial |
| Tori | Bowie | 100m, 200m | Sand Hill, MS | Southern |
| Aaliyah | Brown | 4 x 100m Relay | Frankfort, IL | Gulf |
| Dani | Bunch | Shot Put | Mahomet, IL | Illinois |
| Quanesha | Burks | Long Jump | Hartselle, AL | Alabama |
| Serena | Burla | Marathon | St. Louis, MO | Potomac Valley |
| Katie | Burnett | 50K Race Walk | El Cajon, CA | San Diego-Imperial |
| Michelle | Carter | Shot Put | Red Oak, TX | New York |
| Kori | Carter | 400m Hurdles | Hawthorne, CA | Southern California |
| Emma | Coburn | Steeplechase | Crested Butte, CO | Colorado |
| Amy | Cragg | Marathon | Leavenworth, KS | Oregon |
| Vashti | Cunningham | High Jump | Las Vegas, NV | Nevada |
| Sharon | Day-Monroe | Heptathlon | Costa Mesa, CA | Pacific |
| Kimberlyn | Duncan | 200m | Katy, TX | Southern |
| Kendall | Ellis | 400m | Pembroke Pines, FL | Florida |
| Maggie | Ewen | Hammer Throw | St. Francis, MN | Arizona |
| Allyson | Felix | 400m | Los Angeles, CA | Southern California |
| Lindsay | Flanagan | Marathon | Roselle, IL | Potomac Valley |
| Phyllis | Francis | 400m | Queens, NY | Gulf |
| Courtney | Frerichs | Steeplechase | Nixa, MO | Oregon |
| Kate | Grace | 1500m | Santa Monica, CA | Pacific |
| Emily | Grove | Pole Vault | Pontiac, IL | Illinois |
| Daina | Harper | 4 x 400m Relay | Houston, TX | Arkansas |
| Dawn | Harper-Nelson | 100m Hurdles | East St. Louis, MO | Southern California |
| Keni | Harrison | 100m Hurdles | Clayton, NC | Kentucky |
| Natasha | Hastings | 4 x 400m Relay | Brooklyn, NY | New York |
| Quanera | Hayes | 400m | Hope Mills, NC | North Carolina |
| Shelby | Houlihan | 5000m | Sioux City, IA | Oregon |
| Molly | Huddle | 5000m, 10,000m | Elmira, NY | Niagara |
| Emily | Infeld | 10,000m | University Heights, OH | Oregon |
| Kyra | Jefferson | 4 x 100m Relay | Detroit, MI | Florida |
| Gia | Lewis-Smallwood | Discus Throw | Champaign, IL | New York |
| Charlene | Lipsey | 800m | Hempstead, NY | Southern |
| Shamier | Little | 400m Hurdles | Chicago, IL | Gulf |
| Christina | Manning | 100m Hurdles | Waldorf, MD | Florida |
| Brenda | Martinez | 800m | Rancho Cucamonga, CA | Southern California |
| Inika | McPherson | High Jump | Port Arthur, TX | Gulf |
| Miranda | Melville | 20K Race Walk | Rochester, NY | New York |
| Maria | Michta-Coffey | 20K Race Walk | Nesconset, NY | Long Island |
| Sandi | Morris | Pole Vault | Greenville, SC | Arkansas |
| Dalilah | Muhammad | 400m Hurdles | Bayside, NY | Southern California |
| Liz | Patterson | High Jump | Rowlett, TX | Pacific |
| DeAnna | Price | Hammer Throw | Old Monroe, MO | New York |
| Colleen | Quigley | Steeplechase | St. Louis, MO | Oregon |
| Brittney | Reese | Long Jump | Gulfport, MS | Potomac Valley |
| Shannon | Rowbury | 5000m | San Francisco, CA | Oregon |
| Sha’Keela | Saunders | Long Jump | Chesapeake, VA | Kentucky |
| Raven | Saunders | Shot Put | Charleston, SC | South Carolina |
| Jenny | Simpson | 1500m | Oviedo, FL | Colorado |
| Emily | Sisson | 10,000m | Chesterfield, MO | New England |
| Deajah | Stevens | 100m, 200m | Bayside, NY | New York |
| Jenn | Suhr | Pole Vault | Fredonia, NY | Niagara |
| Cassandra | Tate | 400m Hurdles | Hammond, LA | Southern |
| Erin | Taylor-Talcott | 50K Race Walk | Portland, OR | New Jersey |
| Sara | Vaughn | 1500m | Gering, NE | Colorado |
| Ariana | Washington | 100m | Long Beach, CA | Southern California |
| Kendell | Williams | Heptathlon | Kennesaw, GA | Georgia |
| Ajee’ | Wilson | 800m | Neptune, NJ | Mid-Atlantic |
| Shakima | Wimbley | 4 x 400m Relay | Fort Lauderdale, FL | Florida |
| Kara | Winger | Javelin Throw | Vancouver, WA | Colorado |
2017 IAAF World Championships – Team USATF Men’s Roster
| First | Last | Event | Hometown | USATF Association |
| Devon | Allen | 110m Hurdles | Phoenix, AZ | Oregon |
| Robby | Andrews | 1500m | Manalapan, NJ | New Jersey |
| Jaylen | Bacon | 4 x 100m Relay | Eastover, SC | South Carolina |
| Chris | Belcher | 100m | Sayville, NY | Long Island |
| Chris | Benard | Triple Jump | Corona, CA | San Diego-Imperial |
| Hillary | Bor | Steeplechase | Colorado Springs, CO | Colorado |
| Donavan | Brazier | 800m | Grand Rapids, MI | Michigan |
| Rodney | Brown | Discus Throw | Chappell Hill, TX | Southern |
| Matthew | Centrowitz | 1500m | Arnold, MD | Oregon |
| Paul | Chelimo | 5000m | Colorado Springs, CO | Colorado |
| Michael | Cherry | 4 x 400m relay | Chesapeake, VA | Southern |
| Will | Claye | Triple Jump | Phoenix, AZ | San Diego-Imperial |
| Kerron | Clement | 400m Hurdles | La Porte, TX | Florida |
| Christian | Coleman | 100m | Atlanta, GA | Tennessee |
| Ryan | Crouser | Shot Put | Boring, OR | Oregon |
| Bobby | Curtis | Marathon | Louisville, KY | Michigan |
| Marquis | Dendy | Long Jump | Middletown, DE | Florida |
| Andrew | Evans | Discus Throw | Portage, MI | Kentucky |
| Mason | Finley | Discus Throw | Chaffee County, CO | Wyoming |
| Eric | Futch | 400m Hurdles | Darby, PA | Florida |
| Justin | Gatlin | 100m | Pensacola, FL | Florida |
| Johnny | Gregorek | 1500m | Seekonk, MA | New York |
| Trey | Hardee | Decathlon | Hiram, GA | Georgia |
| Aleec | Harris | 110m Hurdles | Atlanta, GA | Southern California |
| Isaiah | Harris | 800m | Lewiston, ME | Mid-Atlantic |
| Jeff | Henderson | Long Jump | North Little Rock, AR | Southern California |
| Ryan | Hill | 5000m | Hickory, NC | Oregon |
| Darrell | Hill | Shot Put | Darby, PA | San Diego-Imperial |
| TJ | Holmes | 400m Hurdles | St. Petersburg, FL | Florida |
| Cyrus | Hostetler | Javelin Throw | Newberg, OR | San Diego-Imperial |
| Andrew | Irwin | Pole Vault | Mt. Ida, AR | Arkansas |
| Evan | Jager | Steeplechase | Algonquin, IL | Oregon |
| Eric | Jenkins | 5000m | Portsmouth, NH | Oregon |
| Stanley | Kebenei | Steeplechase | Colorado Springs, CO | Colorado |
| Sam | Kendricks | Pole Vault | Oxford, MS | Southern |
| Fred | Kerley | 400m | Taylor, TX | Gulf |
| Elkanah | Kibet | Marathon | Fayetteville, NC | Colorado |
| Kyree | King | 200m | Ontario, CA | Southern California |
| Shadrack | Kipchirchir | 10,000m | Colorado Springs, CO | Oregon |
| Leonard | Korir | 10,000m | Colorado Springs, CO | Colorado |
| Joe | Kovacs | Shot Put | Bethlehem, PA | San Diego-Imperial |
| Erik | Kynard Jr | High Jump | Toledo, OH | Missouri Valley |
| Jarrion | Lawson | Long Jump | Texarkana, TX | Arkansas |
| Beejay | Lee | 4 x 100m Relay | West Covina, CA | Southern California |
| Wil | London III | 400m | Waco, TX | Southwestern |
| Augustus | Maiyo | Marathon | Fort Carson, CO | Colorado |
| Bryan | McBride | High Jump | Peoria, AZ | Arizona |
| Tony | McQuay | 4 x 400m relay | Riviera Beach, FL | Florida |
| Hassan | Mead | 10,000m | Eugene, OR | Oregon |
| LaShawn | Merritt | 400m | Portsmouth, VA | Virginia |
| Aries | Merritt | 110m Hurdles | Marietta, GA | Arizona |
| Bryshon | Nellum | 4 x 400m relay | Long Beach, CA | Southern California |
| Christopher | Nilsen | Pole Vault | Kansas City, MO | Missouri Valley |
| Gil | Roberts | 400m | Oklahoma City, OK | Southern California |
| Ricky | Robertson Jr | High Jump | Hernando, MS | Southern |
| Jeron | Robinson | High Jump | Houston, TX | South Texas |
| Michael | Rodgers | 4 x 100m Relay | St. Louis, MO | South Texas |
| Donald | Scott | Triple Jump | Apopka, FL | Michigan |
| Michael | Stigler | 400m Hurdles | Canyon, TX | Missouri Valley |
| Christian | Taylor | Triple Jump | Fayetteville, GA | Florida |
| Ameer | Webb | 200m | Harbor City, CA | Arizona |
| Ryan | Whiting | Shot Put | Harrisburg, PA | Arizona |
| Devon | Williams | Decathlon | Kennesaw, GA | Georgia |
| Drew | Windle | 800m | New Albany, OH | Pacific Northwest |
| Isiah | Young | 200m | Junction City, KS | Southern |
| Zachery | Ziemek | Decathlon | Itasca, IL | Wisconsin |
Thom Confer to Receive 2017 Milton Hershey Award
7/21/2017
INDIANAPOLIS — A track & field advocate for more than 45 years, Thom Confer of Orange County, California, has been honored by USA Track & Field and The Hershey Company as the 2017 USATF Milton Hershey Award recipient. Created by the partnership between USATF and Hershey, the Milton Hershey Award annually honors an individual whose volunteer contributions to youth track & field and fitness have positively affected the lives of young people.
Confer will receive his award on July 25 as part of the Opening Ceremonies at the 2017 USATF Hershey National Junior Olympic Championships in Lawrence, Kansas.
Confer’s volunteer work spans from coaching to administration, including most recently heading up the USATF Southern California Association RunJumpThrow program, which has impacted close to 20,000 children over the last two years.
“I am humbled and honored to receive the Milton Hershey Award,” Confer said. “As I do what I do to promote the sport that provided an opportunity for me to further my education, develop friendships and most importantly, the opportunity to help grow the sport.”
Beginning with the 2015-2016 school year, Confer and his team at USATF Southern California introduced RunJumpThrow – USATF’s youth activity program with The Hershey Company – to six school districts in Southern California, adapting the program to the needs of the school district. “We’re actually going out to schools and taking over their physical education program, with the goal of getting students to want to do a track meet,” Confer said. “I really see this as my way of giving back to what I’ve been able to learn from participating in track and field.”
“Our sport simply would not exist without the volunteer work of people like Thom,” USATF CEO Max Siegel said. “Particularly in his work with RunJumpThrow the last two years, he has led the USATF Southern California Association in being a true innovator for bringing the joys of physical activity and track & field to the masses.”
“We applaud Thom’s commitment to bringing track & field to the community at large,” said Leigh Horner, Vice President of Corporate Communications and Corporate Social Responsibility from The Hershey Company. “He has devoted more than half of his life to the sport, and he is selflessly sharing his knowledge, commitment and passion. We thank him for his service to young people, and for carrying forward our founder Milton Hershey’s commitment to improving the lives of children.”
Confer’s start in the sport began in high school, and he went on to compete collegiately in the 800m and 1,600 meters at Charleston Southern University in the 1970s. He has coached high school track and field for more than ten years and has been involved in the USATF Southern California Association since 2000. He first served as the Association’s youth vice president and later transitioned to executive treasurer. Confer has served as the President of USATF Southern California Association since 2010, is a USATF Western Regional Representative, and currently is USATF’s national chair of its Para-Athletic Committee.
Confer also operates a youth club program year round which exposes youth athletes to the fundamentals of running through conditioning and track and field competitions.
Welcoming as many as 10,000 athletes, the 2017 USATF Hershey National Junior Olympic Championships will be held July 24-July 30 at Lawrence, Kansas. For more information visit http://www.usatf.org/Events.
For more information on RunJumpThrow, visit www.usatf.org/runjumpthrow.
Katherine Deighan
[email protected]
USATF Communications Intern
USATF Outdoor Track & Field Championships
2017 USATF Outdoor Championships
June 22-25, 2017 at Sacramento, CA
USATF So Cal Youth JO Track & Field Championships
2017 So Cal Youth JO Track & Field Championships
- June 9-11, 2017 at John Muir High School in Pasadena
- 2017 USATF So Cal Youth JO Track & Field Championships Info
- Meet Director: Steve Todd ∙ [email protected] ∙ (562) 618-0435
USATF Masters West Region Track & Field Championships
2017 USATF Masters West Region Championships
Sat – Sun, June 17-18, 2017
West Los Angeles College – Culver City, CA
2017 Information
USATF Masters West Region Track & Field Championships
SPIKES: 1/4 inch pyramid spikes only – absolutely no Christmas tree or needle spikes allowed at this facility.
Meet Director
- USATF Masters West Region ∙ Mark Cleary ∙ (949) 589-0242/tel ∙ (949) 606-6888/cell
USATF So Cal Youth JO Multi Event Championships
2017 So Cal Youth JO Multi Event Championships
USATF So Cal Youth JO Track & Field Championships
- May 13-14, 2017 at John Muir High School in Pasadena
- 2017 USATF So Cal Youth JO Multi Event Championships Info (PDF)
- Meet Director: Steve Todd ∙ [email protected] ∙ (562) 618-0435
USATF So Cal Open Jim Bush Championships
2017 USATF West Region Track & Field Championships
Saturday: June 3, 2017
Pomona-Pitzer College, Claremont
2017 USATF So Cal Jim Bush / West Region Championships
2017 Info and Entry
Meet Director
- So Cal Open Track & Field Chair ∙ Eric Barron ∙ (310) 471-8988/tel ∙ (310) 434-4009/ofc
USATF So Cal Masters Track & Field Championships
2017 USATF So Cal Masters Championships
Saturday: May 20, 2017
West Los Angeles College
9000 Overland Ave, Culver City 90230
2017 USATF So Cal Masters Track & Field Championships
2017 Information
SPIKES: only 1/4 inch or smaller spikes are allowed – absolutely no Christmas tree or needle spikes allowed at this facility.
Meet Directors
- So Cal Masters Athletics Chair ∙ Mark Cleary ∙ (949) 589-0242
- So Cal Masters Track & Field ∙ Eugene Driver ∙ (323) 753-1867/tel ∙ (323) 283-1810/cell









